Below you can download Agendas, Minutes and Documents from the following sections:
Board of Supervisors | Planning Commission | Recreation Board
Below you can download Agendas, Minutes and Documents from the following sections:
Board of Supervisors | Planning Commission | Recreation Board
Board of Supervisors
| Title | Summary | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|
| BOS 030426 Agenda | … | 2026boardofsupervisorsagendas bosagendas | ||
| BOS 012126 Minutes | … | 2026boardofsupervisorsminutes bosminutes | ||
| 26-04 Dissolution of Amity Twp VFRA | … | 2026boardofsupervisorsdocuments bosdocumnets | ||
| BOS 021826 Agenda | … | 2026boardofsupervisorsagendas bosagendas | ||
| 26-03 Fee Schedule | … | 2026boardofsupervisorsdocuments bosdocumnets | ||
| 26-02 Strong Waste Surcharge | … | 2026boardofsupervisorsdocuments bosdocumnets | ||
| BOS 010526 Minutes | … | 2026boardofsupervisorsminutes bosminutes | ||
| BOS 121725 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 012126 Agenda | … | 2026boardofsupervisorsagendas bosagendas | ||
| 24-27 Records Disposal | … | 2024bosdocuments bosdocumnets | ||
| BOS 010526 Agenda | … | 2026boardofsupervisorsagendas bosagendas | ||
| 25-25 LSA Grant – Rosewood Dr | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-24 Pension Plans Administrator | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-17 Amended Fee Schedule | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-11 Vincenzo’s Liquor Lic Amendment | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-32 Appoint CPA – 2025 Audit | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-31 Pension CAO Appt | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-30 Reaffirm EIT & LST Taxes | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-29 Reaffirm Per Capita Tax | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-28 Reaffirm Real Est Transfer Tax | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-27 Set 2026 Real Estate Tax | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-26 Adoption of 2026 Budget | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 111925 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| 351 Adoption of 2021 UCC & 2024 IPMC | … | bosordinancesadoptedaftercodification bosdocumnets | ||
| BOS 121725 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| BOS 101525 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 111925 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 25-22 Pension State Aid & MMO Distribution | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-21 LSA Statewide Grant – Rosewood | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 350 Comcast Cable Franchise Renewal | … | bosordinancesadoptedaftercodification bosdocumnets | ||
| BOS 100125 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 100125 Pub Hrg Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 091725 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| 25-23 Emergency Ops Plan Update | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 348 Amend Conduct – Fireworks | … | bosordinancesadoptedaftercodification bosdocumnets | ||
| BOS 101525 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 349 SALDO Amendments | … | bosordinancesadoptedaftercodification bosdocumnets | ||
| BOS 100125 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 25-20 Sale of Schuylkill River Tract | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-19 PennDOT Winter Services Agmt | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 082025 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| 347 Amend Parks & Recreation (Hunting & Penalties) | … | bosordinancesadoptedaftercodification bosdocumnets | ||
| BOS 090325 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 091725 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 346 Amendments to Public Sewer Regulations | … | bosordinancesadoptedaftercodification bosdocumnets | ||
| BOS 071625 Comcast Franchise Public Hearing | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 071625 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| 25-18 Monocacy Hill Closure | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-16 Certificate of Fitness | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 090325 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| BOS 082025 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| BOS 061825 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| 25-15 Acceptance of Amity Park ROW (Highland Pl) | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 071625 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| BOS 052125 Vincenzos Public Hearing Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 052125 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| 25-14 Sale or Disposal of Personal Property | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 061825 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 25-13 GTRP Grant Application | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-12 MS4 Intergovernmental Coop Agmt | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 041625 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 052125 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 25-10 Bituminous Price Adj 2025 | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-09 PASWS Grant Application | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 031925 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 041625 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 25-08 C2P2 Grant Application | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-06 Planning Module Edwards Landscape | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-05 Planning Module 295 Monocacy Creek Rd | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-03 Appointing BCERT Delegates | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 021925 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 031925 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 345 TIF District Amendment | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-07 Amended Fee Schedule | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 011525 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 021925 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| BOS 011724 Minutes | … | 2024bosminutes bosminutes | ||
| 25-04 Appoint BCERT Representatives | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 010625 Minutes | … | 2025boardofsupervisorsminutes bosminutes | ||
| BOS 011525 Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 25-02 Fee Schedule 2025 | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| 25-01 CPA Appointment | … | 2025boardofsupervisorsdocuments bosdocumnets | ||
| BOS 121824 Minutes | … | 2024bosminutes bosminutes | ||
| BOS 010625 Reorganization Agenda | … | 2025boardofsupervisorsagendas bosagendas | ||
| 24-23 Reaffirm Real Estate Transfer Tax | … | 2024bosdocuments bosdocumnets | ||
| 24-22 CY 2025 Real Estate Tax | … | 2024bosdocuments bosdocumnets | ||
| 24-21 CY 2025 Budget Adoption | … | 2024bosdocuments bosdocumnets | ||
| 24-28 Pension Fund Auth Signers | … | 2024bosdocuments bosdocumnets | ||
| 24-26 Pension CAO 2025 | … | 2024bosdocuments bosdocumnets | ||
| 24-25 Reaffirm EIT and LST | … | 2024bosdocuments bosdocumnets | ||
| 24-24 Reaffirm Per Capita Tax | … | 2024bosdocuments bosdocumnets | ||
24-23 Reaffirm Real Estate Transfer … | 2024bosdocuments bosdocumnets | |||
| BOS 112024 Minutes | … | 2024bosminutes bosminutes | ||
| BOS 121824 Agenda | … | 2024bosagendas bosagendas | ||
| BOS 101624 Minutes | … | 2024bosminutes bosminutes | ||
| 24-20 Edwards Landscape CU Extension | … | 2024bosdocuments bosdocumnets | ||
| 24-19 LSA Grant Application – PS1 Odors | … | 2024bosdocuments bosdocumnets | ||
| BOS 110624 Minutes | … | 2024bosminutes bosminutes | ||
| Board 112024 Agenda | … | 2024bosagendas bosagendas | ||
| BOS 010224 Reorg Meeting | 4:15 pm 12/29/2023 | 2024bosagendas bosagendas | ||
| BOS 011724 Agenda | 11:48 am 01/16/2024 | 2024bosagendas bosagendas | ||
| BOS 022124 Agenda | 4:01 pm 02/20/2024 | 2024bosagendas bosagendas | ||
| BOS 032024 Agenda | 4:17 pm 03/19/2024 | 2024bosagendas bosagendas | ||
| BOS 041724 Agenda | 9:05 pm 04/16/2024 | 2024bosagendas bosagendas | ||
| BOS 05012024 Agenda | 4:46 pm 04/30/2024 | 2024bosagendas bosagendas | ||
| BOS 05152024 Agenda | 1:22 pm 05/14/2024 | 2024bosagendas bosagendas | ||
| BOS 06192024 Agenda | 12:52 pm 06/18/2024 | 2024bosagendas bosagendas | ||
| BOS 07102024 Agenda | 9:53 am 07/09/2024 | 2024bosagendas bosagendas | ||
| BOS 07172024 Agenda | 3:24 pm 07/15/2024 | 2024bosagendas bosagendas | ||
| BOS 082124 Agenda | 4:02 pm 08/20/2024 | 2024bosagendas bosagendas | ||
| BOS 091824 Agenda | 3:47 pm 09/17/2024 | 2024bosagendas bosagendas | ||
| BOS 100224 Agenda | 10:27 am 09/30/2024 | 2024bosagendas bosagendas | ||
| BOS 101624 Agenda | 2:46 pm 10/15/2024 | 2024bosagendas bosagendas | ||
| 24-01 Leaf Creek Sewer Facilities Planning Module | 1:09 pm 02/22/2024 | 2024bosdocuments bosdocumnets | ||
| 24-02 PENNVEST Auth to Apply | 1:09 pm 02/22/2024 | 2024bosdocuments bosdocumnets | ||
| 24-04 Police Records Disposal | 1:09 pm 02/22/2024 | 2024bosdocuments bosdocumnets | ||
| 24-05 Amended Fee Schedule | 1:09 pm 02/22/2024 | 2024bosdocuments bosdocumnets | ||
| 24-06 Amend Fee Schedule Sewer Rates | 7:28 am 07/11/2024 | 2024bosdocuments bosdocumnets | ||
| 24-07 Bituminous Price Adj | 12:45 pm 07/01/2024 | 2024bosdocuments bosdocumnets | ||
| 24-08 Multimodal Grant Application | 11:44 am 07/17/2024 | 2024bosdocuments bosdocumnets | ||
| 24-09 PENNVEST Reimbursement Resolution | 7:29 am 07/11/2024 | 2024bosdocuments bosdocumnets | ||
| 24-10 Redners Liquor License Transfer | 10:40 am 07/18/2024 | 2024bosdocuments bosdocumnets | ||
| 24-11 PENNVEST Reimbursement Agmt | 10:40 am 07/18/2024 | 2024bosdocuments bosdocumnets | ||
| 24-12 Planning Module 824 E Ben Franklin | 8:32 am 09/06/2024 | 2024bosdocuments bosdocumnets | ||
| 24-13 Records Disposal | 12:53 pm 08/22/2024 | 2024bosdocuments bosdocumnets | ||
| 24-14 Arbour Green Planning Module | 8:31 am 10/01/2024 | 2024bosdocuments bosdocumnets | ||
| 24-15 Monocacy Hill Closures 2024 | 8:31 am 10/01/2024 | 2024bosdocuments bosdocumnets | ||
| 24-16 Cat 4 LSA Grant Application Police | 8:28 am 10/01/2024 | 2024bosdocuments bosdocumnets | ||
| 24-17 Pension State Aid MMO Distribution | 7:45 am 10/03/2024 | 2024bosdocuments bosdocumnets | ||
| 24-18 Amended 2024 Fee Schedule | 7:45 am 10/03/2024 | 2024bosdocuments bosdocumnets | ||
| BOS 010224 Minutes | 11:42 am 01/18/2024 | 2024bosminutes bosminutes | ||
| BOS 022124 Minutes | 8:15 am 03/22/2024 | 2024bosminutes bosminutes | ||
| BOS 032024 CU Hearing Minutes | 8:44 am 04/18/2024 | 2024bosminutes bosminutes | ||
| BOS 032024 Minutes | 8:44 am 04/18/2024 | 2024bosminutes bosminutes | ||
| BOS 041724 Minutes | 11:10 am 05/17/2024 | 2024bosminutes bosminutes | ||
| BOS 050124 Minutes | 11:10 am 05/17/2024 | 2024bosminutes bosminutes | ||
| BOS 051524 Minutes | 12:43 pm 07/01/2024 | 2024bosminutes bosminutes | ||
| BOS 051524 Urban CU Hearing | 12:43 pm 07/01/2024 | 2024bosminutes bosminutes | ||
| BOS 061924 Minutes | 12:58 pm 07/18/2024 | 2024bosminutes bosminutes | ||
| BOS 071024 Minutes | 10:45 am 07/18/2024 | 2024bosminutes bosminutes | ||
| BOS 071724 Minutes | 12:32 pm 08/22/2024 | 2024bosminutes bosminutes | ||
| BOS 071724 Redners Liq Lic Public Hearing | 12:32 pm 08/22/2024 | 2024bosminutes bosminutes | ||
| BOS 082124 Minutes | 8:27 am 10/01/2024 | 2024bosminutes bosminutes | ||
| BOS 091824 Minutes | 1:09 pm 10/17/2024 | 2024bosminutes bosminutes | ||
| BOS 100224 Minutes | 7:59 am 10/17/2024 | 2024bosminutes bosminutes |
Planning Commission
| Title | Summary | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|
| PC 031226 Agenda | … | 2026planningcommissionagendas planningcommissionagendas | ||
| PC 010826 Minutes | … | 2026planningcommissionminutes planningcommissionminutes | ||
| PC 021226 Agenda | … | 2026planningcommissionagendas planningcommissionagendas | ||
| PC 121125 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 010826 Agenda | … | 2026planningcommissionagendas planningcommissionagendas | ||
| PC 111325 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 121125 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 100925 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 111325 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 091125 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 100925 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 071025 Minutes | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 091125 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 061225 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 071025 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 050825 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 061225 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 041025 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 050825 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 031325 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 041025 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 010925 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 021325 Minutes | … | 2025planningcommissionminutes planningcommissionminutes | ||
| PC 031325 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 021325 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 121224 Minutes | … | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 010925 Agenda | … | 2025planningcommissionagendas planningcommissionagendas | ||
| PC 111424 Minutes | … | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 121224 Agenda | … | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 101024 Minutes | … | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 111424 Agenda | … | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 091224 Minutes | … | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 011124 Agenda | 8:55 am 01/10/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 020824 Agenda | 7:59 am 02/07/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 031424 Agenda | 1:58 pm 03/12/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 041124 Agenda | 9:31 am 04/09/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 050924 Agenda | 7:52 pm 05/08/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 061324 PC Agenda | 10:47 am 06/12/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 071124 Agenda | 4:20 pm 07/10/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 080824 Agenda | 8:25 am 08/07/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 091224 PC Agenda | 7:32 am 09/10/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| PC 101024 Agenda | 2:41 pm 10/09/2024 | 2024planningcommissionagendas planningcommissionagendas | ||
| 24-05 Amended Fee Schedule | 1:12 pm 02/22/2024 | 2024planningcommissiondocuments planningcommissiondocuments | ||
| Agreement to Reimburse Fees FILLABLE | 3:58 pm 02/14/2024 | 2024planningcommissiondocuments planningcommissiondocuments | ||
| RoadwaySufficiencyAnalysis | 4:37 pm 10/02/2016 | 2024planningcommissiondocuments planningcommissiondocuments | ||
| PC 011124 Minutes | 10:29 am 02/09/2024 | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 020824 Minutes | 7:51 am 03/15/2024 | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 031424 Minutes | 3:33 pm 04/19/2024 | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 041124 Minutes | 11:15 am 05/17/2024 | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 050924 Minutes | 12:46 pm 07/01/2024 | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 061324 Minutes | 1:06 pm 07/16/2024 | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 071124 Minutes | 4:33 pm 08/09/2024 | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 071124 Minutes | 4:33 pm 08/09/2024 | 2024planningcommissionminutes planningcommissionminutes | ||
| PC 080824 Minutes | 9:32 am 09/13/2024 | 2024planningcommissionminutes planningcommissionminutes |
Recreation Board
| Title | Summary | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|
| Park & Rec 021726 Agenda | … | 2026recreationboardagendas recreationboardagendas | ||
| Park & Rec 121625 Agenda | … | 2025recreationboardagendas recreationboardagendas | ||
| Park & Rec 081925 Agenda | … | 2025recreationboardagendas recreationboardagendas | ||
| Park & Rec 111924 Agenda | … | 2024recreationboardagendas recreationboardagendas | ||
| Park and Rec Agenda 091724 | 8:14 am 09/17/2024 | 2024recreationboardagendas recreationboardagendas | ||
| Facility Usage FIELD Rentals | 4:09 pm 01/09/2020 | 2024recreationboarddocuments recreationboarddocuments | ||
| Facility Usage PAVILION Permit Policy and Application | 4:09 pm 01/09/2020 | 2024recreationboarddocuments recreationboarddocuments | ||
| Park & Rec 022024 Minutes | 8:17 am 03/22/2024 | 2024recreationboardminutes recreationboardminutes | ||
| Park & Rec 031924 Minutes | 9:28 am 04/18/2024 | 2024recreationboardminutes recreationboardminutes | ||
| Park & Rec 041624 Minutes | 12:44 pm 07/01/2024 | 2024recreationboardminutes recreationboardminutes | ||
| Park&Rec 061824 Minutes | 8:35 am 10/01/2024 | 2024recreationboardminutes recreationboardminutes |